|
CopyDisc8 Platinum |
![]() |
| Model | CopyDisc 8 Platinum |
| Disc Capacity: | 220 |
| No. Of Drives: | 8 |
| Drive Type: | 52x
CD-R or 8x DVD±R (Dual Layer Compatible) |
| Standalone: | Yes (no PC required) |
| Network Enabled: | TrueNET 2 (Option) |
| Hard Drive: | 120Gb May be limit on the number of files/images stored – call for full details |
| Data Buffer: | 32Mb Sdram |
| Business Card Compatible: | Yes |
| Printer Option: | Yes - Inkjet, Thermal, Thermal Re-Transfer |
| Dimensions (WxHxD): | 21
x 24.5 x 25" 540 x 627 x 640 mm |
| Environment: | Temp: 40-95f (5-35c); Humidity: 20-80% (non-condensing) |
| Weight: | 66lbs (30kg) |
| Voltage: | 100-240 VAC 50/60Hz Switchable |
| Model | CopyDisc |
| DVD±R/RW : | Yes |
| DVD+R DL: | Yes |
| CD-ROM (Mode 1 & 2): | Yes |
| CD-DA: | Yes |
| CD-XA Mode 2 (Form 1 & >2): | Yes |
| Photo CD: | Yes |
| Video CD: | Yes |
| CD-Extra: | Yes |
Other
formats such as CD +G (karaoke) & CD-I may also be supported
with some models, please call for full details
| Throughput | CopyDisc |
| No. of 650MB CDs per hour: | 140 |
| Time (hrs) >to Produce Full Capacity: | 2 |
| No. of 4.7>Gb DVDs per hour: | 48 |
| Time (hrs) >to Produce Full Capacity: | 5 |
| CopyDisc Software Features |
| Batch Mode Processing |
| Copy & Compare |
| Auto Format Recognition |
| Simulate Testing |
| System Firmware Upgrade |
Specifications are subject to change without notice.
                                                                         BACK