|
CopyDisc
12 |
| Model | CopyDisc 12 |
| Disc Capacity: | 1100 |
| No. Of Drives: | 12 |
| Drive Type: | 32x
CD-R or 6.6x DVD±R (Dual-Layer) |
| Standalone: | Yes (no PC required) |
| Network Enabled: | TrueNET 2 (Option) |
| Hard Drive: | 120Gb May be limit on the number of files/images stored – call for full details |
| Data Buffer: | 1Gb |
| Business Card Compatible: | Yes |
| Printer Option: | No |
| Dimensions (WxHxD): | 31
x 25 x 24” 780 x 630 x 620 mm |
| Environment: | Temp: 40-95f (5-35c); Humidity: 20-80% (non-condensing) |
| Weight: | 71lbs (32 kg) |
| Voltage: | 100-240 VAC 50/60Hz Switchable |
| Model | CopyDisc 12 |
| DVD±R/RW : | Yes |
| DVD+R DL: | Yes |
| CD-ROM (Mode 1 & 2): | Yes |
| CD-DA: | Yes |
| CD-XA Mode 2 (Form 1 & 2): | Yes |
| Photo CD: | Yes |
| Video CD: | Yes |
| CD-Extra: | Yes |
Other formats
such as CD +G (karaoke) & CD-I may also be supported
with some
models, please call for full details.
| Throughput | CopyDisc 12 |
| No. of 650MB CDs per hour: | 180 |
| Time (hrs) to Produce Full Capacity: | 6 |
| No. of 4.7Gb DVDs per hour: | 72 |
| Time (hrs) to Produce Full Capacity: | 15 |
| CopyDisc Software Features |
| Batch Mode Processing |
| Copy & Compare |
| Auto Format Recognition |
| Simulate Testing |
| System Firmware Upgrade |
                                                                         BACK